Jun 13, 2025
IMF GDP Per Capita June 2025: World’s Richest and Poorest Countries by Income
The world’s economic landscape remains deeply unequal, with some nations enjoying extraordinary wealth while others struggle with extreme poverty. The latest IMF data (2025) reveals stark disparities in GDP per capita—a key measure of average economic prosperity.
In this blog, we’ll explore:
✅ The richest countries (where GDP per capita exceeds $100,000)
✅ Middle-income economies (the emerging growth stories)
✅ The poorest nations (where citizens survive on less than $1,000/year)
✅ Key trends behind these rankings
Full table for ranks 100 to 150 (GDP per capita, IMF 2025 data):
Rank | Country | GDP per Capita (USD) |
1 | 🇱🇺 Luxembourg | $140,941 |
2 | 🇮🇪 Ireland | $108,919 |
3 | 🇨🇭 Switzerland | $104,896 |
4 | 🇸🇬 Singapore | $92,932 |
5 | 🇮🇸 Iceland | $90,284 |
6 | 🇳🇴 Norway | $89,694 |
7 | 🇺🇸 United States | $89,105 |
8 | 🇲🇴 Macao SAR | $76,314 |
9 | 🇩🇰 Denmark | $74,969 |
10 | 🇶🇦 Qatar | $71,653 |
11 | 🇳🇱 Netherlands | $70,480 |
12 | 🇦🇺 Australia | $64,547 |
13 | 🇸🇲 San Marino | $59,603 |
14 | 🇦🇹 Austria | $58,192 |
15 | 🇸🇪 Sweden | $58,100 |
16 | 🇧🇪 Belgium | $57,772 |
17 | 🇮🇱 Israel | $57,760 |
18 | 🇭🇰 Hong Kong SAR | $56,031 |
19 | 🇩🇪 Germany | $55,911 |
20 | 🇬🇧 United Kingdom | $54,949 |
21 | 🇫🇮 Finland | $54,163 |
22 | 🇨🇦 Canada | $53,558 |
23 | 🇦🇪 UAE | $49,498 |
24 | 🇫🇷 France | $46,792 |
25 | 🇳🇿 New Zealand | $46,126 |
26 | 🇲🇹 Malta | $45,735 |
27 | 🇦🇩 Andorra | $45,263 |
28 | 🇨🇾 Cyprus | $41,132 |
29 | 🇮🇹 Italy | $41,091 |
30 | 🇵🇷 Puerto Rico | $38,605 |
31 | 🇦🇼 Aruba | $37,775 |
32 | 🇧🇸 Bahamas | $36,784 |
33 | 🇪🇸 Spain | $36,192 |
34 | 🇸🇮 Slovenia | $35,332 |
35 | 🇧🇳 Brunei Darussalam | $34,970 |
36 | 🇰🇷 South Korea | $34,642 |
37 | 🇹🇼 Taiwan | $34,426 |
38 | 🇯🇵 Japan | $33,956 |
39 | 🇨🇿 Czech Republic | $33,039 |
40 | 🇪🇪 Estonia | $32,760 |
41 | 🇬🇾 Guyana | $32,326 |
42 | 🇱🇹 Lithuania | $30,835 |
43 | 🇸🇦 Saudi Arabia | $30,099 |
44 | 🇵🇹 Portugal | $30,002 |
45 | 🇰🇼 Kuwait | $29,951 |
46 | 🇧🇭 Bahrain | $28,857 |
47 | 🇸🇰 Slovak Republic | $27,130 |
48 | 🇵🇱 Poland | $26,805 |
49 | 🇧🇧 Barbados | $25,901 |
50 | 🇬🇷 Greece | $25,756 |
51 | 🇭🇷 Croatia | $25,674 |
52 | 🇭🇺 Hungary | $24,809 |
53 | 🇱🇻 Latvia | $24,374 |
54 | 🇺🇾 Uruguay | $22,693 |
55 | 🇦🇬 Antigua & Barbuda | $22,630 |
56 | 🇰🇳 Saint Kitts & Nevis | $21,911 |
57 | 🇸🇨 Seychelles | $21,633 |
58 | 🇷🇴 Romania | $21,421 |
59 | 🇵🇦 Panama | $20,080 |
60 | 🇨🇷 Costa Rica | $19,095 |
61 | 🇵🇼 Palau | $18,993 |
62 | 🇴🇲 Oman | $18,966 |
63 | 🇧🇬 Bulgaria | $18,522 |
64 | 🇹🇹 Trinidad & Tobago | $18,445 |
65 | 🇲🇻 Maldives | $18,207 |
66 | 🇨🇱 Chile | $17,015 |
67 | 🇹🇷 Türkiye | $16,709 |
68 | 🇰🇿 Kazakhstan | $14,768 |
69 | 🇱🇨 Saint Lucia | $14,499 |
70 | 🇦🇷 Argentina | $14,362 |
71 | 🇷🇺 Russia | $14,258 |
72 | 🇷🇸 Serbia | $14,174 |
73 | 🇨🇳 China | $13,687 |
74 | 🇲🇪 Montenegro | $13,508 |
75 | 🇹🇲 Turkmenistan | $13,337 |
76 | 🇲🇾 Malaysia | $13,145 |
77 | 🇳🇷 Nauru | $12,727 |
78 | 🇲🇽 Mexico | $12,692 |
79 | 🇬🇩 Grenada | $12,591 |
80 | 🇲🇺 Mauritius | $12,332 |
81 | 🇩🇴 Dominican Republic | $11,743 |
82 | 🇻🇨 Saint Vincent & the Grenadines | $11,162 |
83 | 🇦🇱 Albania | $10,527 |
84 | 🇧🇷 Brazil | $9,964 |
85 | 🇲🇰 North Macedonia | $9,882 |
86 | 🇩🇲 Dominica | $9,869 |
87 | 🇬🇪 Georgia | $9,571 |
88 | 🇦🇲 Armenia | $8,857 |
89 | 🇬🇦 Gabon | $8,842 |
90 | 🇵🇪 Peru | $8,814 |
91 | 🇧🇿 Belize | $8,648 |
92 | 🇧🇦 Bosnia and Herzegovina | $8,362 |
93 | 🇲🇩 Moldova | $8,260 |
94 | 🇲🇭 Marshall Islands | $8,133 |
95 | 🇨🇴 Colombia | $8,054 |
96 | 🇧🇾 Belarus | $7,875 |
97 | 🇯🇲 Jamaica | $7,778 |
98 | 🇹🇭 Thailand | $7,767 |
99 | 🇬🇶 Equatorial Guinea | $7,750 |
100 | 🇦🇿 Azerbaijan | $7,604 |
100 | 🇲🇳 Mongolia | $7,201 |
101 | 🇽🇰 Kosovo | $7,147 |
102 | 🇧🇼 Botswana | $7,021 |
103 | 🇪🇨 Ecuador | $6,942 |
104 | 🇸🇷 Suriname | $6,858 |
105 | 🇱🇾 Libya | $6,801 |
106 | 🇫🇯 Fiji | $6,740 |
107 | 🇬🇹 Guatemala | $6,698 |
108 | 🇹🇻 Tuvalu | $6,543 |
109 | 🇵🇾 Paraguay | $6,522 |
110 | 🇿🇦 South Africa | $6,397 |
111 | 🇺🇦 Ukraine | $6,261 |
112 | 🇸🇻 El Salvador | $5,722 |
113 | 🇹🇴 Tonga | $5,721 |
114 | 🇩🇿 Algeria | $5,691 |
115 | 🇮🇶 Iraq | $5,668 |
116 | 🇼🇸 Samoa | $5,471 |
117 | 🇨🇻 Cabo Verde | $5,421 |
118 | 🇫🇲 Micronesia | $5,291 |
119 | 🇮🇩 Indonesia | $5,027 |
120 | 🇯🇴 Jordan | $4,903 |
121 | 🇻🇳 Vietnam | $4,806 |
122 | 🇳🇦 Namibia | $4,661 |
123 | 🇸🇿 Eswatini | $4,613 |
124 | 🇹🇳 Tunisia | $4,528 |
125 | 🇧🇴 Bolivia | $4,525 |
126 | 🇲🇦 Morocco | $4,397 |
127 | 🇵🇭 Philippines | $4,350 |
128 | 🇩🇯 Djibouti | $4,343 |
129 | 🇧🇹 Bhutan | $4,302 |
130 | 🇻🇪 Venezuela | $4,068 |
131 | 🇮🇷 Iran | $3,897 |
132 | 🇸🇹 São Tomé & Príncipe | $3,569 |
133 | 🇻🇺 Vanuatu | $3,548 |
134 | 🇭🇳 Honduras | $3,519 |
135 | 🇺🇿 Uzbekistan | $3,514 |
136 | 🇪🇬 Egypt | $3,174 |
137 | 🇳🇮 Nicaragua | $3,019 |
138 | 🇦🇴 Angola | $2,884 |
139 | 🇮🇳 India | $2,878 |
140 | 🇨🇮 Côte d'Ivoire | $2,872 |
141 | 🇰🇭 Cambodia | $2,870 |
142 | 🇰🇬 Kyrgyz Republic | $2,747 |
143 | 🇧🇩 Bangladesh | $2,689 |
144 | 🇭🇹 Haiti | $2,672 |
145 | 🇵🇬 Papua New Guinea | $2,565 |
146 | 🇬🇭 Ghana | $2,519 |
147 | 🇲🇷 Mauritania | $2,478 |
148 | 🇰🇪 Kenya | $2,468 |
149 | 🇰🇮 Kiribati | $2,414 |
150 | 🇸🇧 Solomon Islands | $2,379 |
151 | 🇨🇬 Congo, Republic of | $2,356 |
152 | 🇿🇼 Zimbabwe | $2,199 |
153 | 🇱🇦 Laos | $2,096 |
154 | 🇬🇳 Guinea | $1,904 |
155 | 🇨🇲 Cameroon | $1,865 |
156 | 🇸🇳 Senegal | $1,811 |
157 | 🇰🇲 Comoros | $1,702 |
158 | 🇧🇯 Benin | $1,532 |
159 | 🇹🇱 Timor-Leste | $1,491 |
160 | 🇳🇵 Nepal | $1,458 |
161 | 🇹🇯 Tajikistan | $1,432 |
162 | 🇺🇬 Uganda | $1,338 |
163 | 🇿🇲 Zambia | $1,332 |
164 | 🇹🇿 Tanzania | $1,280 |
165 | 🇲🇲 Myanmar | $1,177 |
166 | 🇬🇼 Guinea-Bissau | $1,126 |
167 | 🇧🇫 Burkina Faso | $1,107 |
168 | 🇱🇸 Lesotho | $1,098 |
169 | 🇪🇹 Ethiopia | $1,066 |
170 | 🇹🇬 Togo | $1,053 |
171 | 🇷🇼 Rwanda | $1,043 |
172 | 🇹🇩 Chad | $991 |
173 | 🇬🇲 Gambia | $988 |
174 | 🇲🇱 Mali | $936 |
175 | 🇸🇱 Sierra Leone | $916 |
176 | 🇱🇷 Liberia | $908 |
177 | 🇳🇬 Nigeria | $807 |
178 | 🇸🇴 Somalia | $766 |
179 | 🇳🇪 Niger | $751 |
180 | 🇨🇩 Congo, Dem. Rep. | $743 |
181 | 🇲🇿 Mozambique | $663 |
182 | 🇸🇩 Sudan | $625 |
183 | 🇲🇬 Madagascar | $595 |
184 | 🇲🇼 Malawi | $580 |
185 | 🇨🇫 Central African Republic | $532 |
186 | 🇧🇮 Burundi | $490 |
187 | 🇾🇪 Yemen | $417 |
188 | 🇸🇸 South Sudan | $251 |
Key Observations:
✅ Top 3: Luxembourg, Ireland, Switzerland remain the wealthiest.
✅ G7 Nations: U.S. (7th), Germany (19th), UK (20th), France (24th), Japan (38th), Italy (29th), Canada (22nd).
✅ BRICS: China (73rd), Russia (71st), Brazil (84th), India (138th), South Africa (105th).
✅ Poorest: South Sudan, Yemen, Burundi, CAR, Malawi.
Latin America: Paraguay ($6,522), Bolivia ($4,525), and Venezuela ($4,068) lag behind regional peers like Chile ($17,015).
Africa: South Africa ($6,397) is the highest in this range, while Angola ($2,884) and Kenya ($2,468) reflect slower growth.
Asia: Vietnam ($4,806) and Philippines ($4,350) outpace India ($2,878) and Bangladesh ($2,689).
Conflict Zones: Iraq ($5,668) and Libya ($6,801) show resilience, but Yemen ($417) and South Sudan ($251) rank lowest globally.
Comments