Jul 5, 2025
Messi and Ronaldo’s Career Goals: Who Will Reach 1,000?
In the modern era of football, Cristiano Ronaldo and Lionel Messi have set the gold standard for goal-scoring. As of mid-2025, Ronaldo stands at 937 official goals, within touching distance of the mythical 1,000-goal mark. Messi, meanwhile, has amassed 868 goals, still delivering world-class performances well into his late 30s.
But while Ronaldo’s march toward 1,000 looks inevitable, can Messi realistically reach that milestone too?
📊 Current Totals (as of July 2025)
Player | Club Goals | International Goals | Total Goals |
---|---|---|---|
Cristiano Ronaldo | ~797 | ~140 | 937 |
Lionel Messi | ~730 | ~138 | 868 |
🕰 Year-by-Year Goal Tally – Cristiano Ronaldo
Year | Age | Club | Club Goals | Portugal Goals | Total |
---|---|---|---|---|---|
2002 | 17 | Sporting CP | 5 | 0 | 5 |
2003 | 18 | Man United | 6 | 1 | 7 |
2004 | 19 | Man United | 9 | 7 | 16 |
2005 | 20 | Man United | 12 | 2 | 14 |
2006 | 21 | Man United | 23 | 6 | 29 |
2007 | 22 | Man United | 34 | 5 | 39 |
2008 | 23 | Man United | 26 | 1 | 27 |
2009 | 24 | Man United/Real | 27 | 3 | 30 |
2010 | 25 | Real Madrid | 48 | 3 | 51 |
2011 | 26 | Real Madrid | 60 | 7 | 67 |
2012 | 27 | Real Madrid | 63 | 5 | 68 |
2013 | 28 | Real Madrid | 55 | 10 | 65 |
2014 | 29 | Real Madrid | 56 | 5 | 61 |
2015 | 30 | Real Madrid | 57 | 3 | 60 |
2016 | 31 | Real Madrid | 51 | 13 | 64 |
2017 | 32 | Real Madrid | 53 | 11 | 64 |
2018 | 33 | Real/Juventus | 43 | 6 | 49 |
2019 | 34 | Juventus | 39 | 14 | 53 |
2020 | 35 | Juventus | 44 | 3 | 47 |
2021 | 36 | Juve/Man United | 36 | 13 | 49 |
2022 | 37 | Man Utd/Al-Nassr | 16 | 3 | 19 |
2023 | 38 | Al-Nassr | 54 | 10 | 64 |
2024 | 39 | Al-Nassr | 35 | 9 | 44 |
2025 | 40 | Al-Nassr (est.) | 16 | 3 | 19 |
Total | 937 |
🕰 Year-by-Year Goal Tally – Lionel Messi
Year | Age | Club | Club Goals | Argentina Goals | Total |
---|---|---|---|---|---|
2004 | 17 | Barcelona | 1 | 0 | 1 |
2005 | 18 | Barcelona | 8 | 3 | 11 |
2006 | 19 | Barcelona | 17 | 2 | 19 |
2007 | 20 | Barcelona | 16 | 6 | 22 |
2008 | 21 | Barcelona | 22 | 3 | 25 |
2009 | 22 | Barcelona | 38 | 3 | 41 |
2010 | 23 | Barcelona | 60 | 2 | 62 |
2011 | 24 | Barcelona | 59 | 4 | 63 |
2012 | 25 | Barcelona | 79 | 12 | 91 |
2013 | 26 | Barcelona | 45 | 6 | 51 |
2014 | 27 | Barcelona | 41 | 8 | 49 |
2015 | 28 | Barcelona | 52 | 8 | 60 |
2016 | 29 | Barcelona | 59 | 8 | 67 |
2017 | 30 | Barcelona | 54 | 4 | 58 |
2018 | 31 | Barcelona | 51 | 4 | 55 |
2019 | 32 | Barcelona | 50 | 5 | 55 |
2020 | 33 | Barcelona | 31 | 1 | 32 |
2021 | 34 | Barcelona/PSG | 38 | 9 | 47 |
2022 | 35 | PSG | 21 | 18 | 39 |
2023 | 36 | Inter Miami | 23 | 7 | 30 |
2024 | 37 | Inter Miami | 22 | 6 | 28 |
2025 | 38 | Inter Miami (est.) | 15 | 2 | 17 |
Total | 868 |
🚀 Can They Reach 1,000?
Cristiano Ronaldo:
Needs 63 more goals
On track to hit 1,000 by 2027 at age 42
Plays in Saudi Arabia and still scores 30–40 goals/year
Highly likely ✅
Lionel Messi:
Needs 132 more goals
Would have to average ~30 goals/year until age 43
Possible, but very difficult
Unlikely without extending his career well into his 40s ❌
🧠 Final Thoughts
Cristiano Ronaldo looks set to become the first player in history to reach 1,000 official goals — a mind-blowing legacy in the sport.
Lionel Messi, although trailing, has carved a different legend: the perfect blend of creativity and consistency. While he may not hit 1,000, his brilliance will remain untouchable in other realms of the game.
Comments